Bear Top 8 Hour Data




                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-05-06 09:00:00"       6     NNE
              "2025-05-06 10:00:00"       5     NNE
              "2025-05-06 11:00:00"       8     NNE
              "2025-05-06 12:00:00"       9      NE
              "2025-05-06 13:00:00"      14      NE
              "2025-05-06 14:00:00"       9      NE
              "2025-05-06 15:00:00"      10      NE
              "2025-05-06 16:00:00"      13      NE       9      NE
              "2025-05-06 17:00:00"      11      NE
              "2025-05-06 18:00:00"      11      NE
              "2025-05-06 19:00:00"      22      NE
              "2025-05-06 20:00:00"       9      NE
              "2025-05-06 21:00:00"       9     ENE
              "2025-05-06 22:00:00"      13     ENE
              "2025-05-06 23:00:00"      11     ENE
              "2025-05-07 00:00:00"      21     ENE      13     ENE
              "2025-05-07 01:00:00"      14     ENE
              "2025-05-07 02:00:00"      12     ENE
              "2025-05-07 03:00:00"       6     ENE
              "2025-05-07 04:00:00"       5      SE
              "2025-05-07 05:00:00"       0       S
              "2025-05-07 06:00:00"       7       S
              "2025-05-07 07:00:00"       9       S
              "2025-05-07 08:00:00"       9     SSW       8     SSW
              "2025-05-07 09:00:00"       7       S
              "2025-05-07 10:00:00"       7     SSW
              "2025-05-07 11:00:00"       3     SSW
              "2025-05-07 12:00:00"       5     SSW
              "2025-05-07 13:00:00"       6      SW
              "2025-05-07 14:00:00"       0       W
              "2025-05-07 15:00:00"       9     WNW
              "2025-05-07 16:00:00"       2     WNW       5     WNW
              "2025-05-07 17:00:00"       0     WNW
              "2025-05-07 18:00:00"       4     WNW
              "2025-05-07 19:00:00"       0     WNW
              "2025-05-07 20:00:00"       3       N
              "2025-05-07 21:00:00"       1     NNE
              "2025-05-07 22:00:00"       3       S
              "2025-05-07 23:00:00"       3      SW
              "2025-05-08 00:00:00"       4     WSW       2     WSW
              "2025-05-08 01:00:00"       2     WNW
              "2025-05-08 02:00:00"       4       W
              "2025-05-08 03:00:00"       5     WSW
              "2025-05-08 04:00:00"       7     WSW
              "2025-05-08 05:00:00"       4      SW
              "2025-05-08 06:00:00"       4     SSW
              "2025-05-08 07:00:00"       3     SSW
              "2025-05-08 08:00:00"       7     SSW       5     SSW
          

            Bear Top 8 Hour Data

                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-05-08 09:00:00"      10       S
              "2025-05-08 10:00:00"       7       S
              "2025-05-08 11:00:00"       4       S
              "2025-05-08 12:00:00"       4      SE
              "2025-05-08 13:00:00"       5     SSE
              "2025-05-08 14:00:00"       5     SSW
              "2025-05-08 15:00:00"       6     WSW
              "2025-05-08 16:00:00"       3     WSW       5     WSW
              "2025-05-08 17:00:00"       6       W
              "2025-05-08 18:00:00"       7      NW
              "2025-05-08 19:00:00"       3      NW
              "2025-05-08 20:00:00"       0     WNW


          

                                                         WS      WD
                                                        Avg     Avg
                                                     8 Hour  8 Hour
          ---------------------------------------------------------
                                                          4     WNW