Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-06-16 09:00:00" 4 NE
"2026-06-16 10:00:00" 6 NE
"2026-06-16 11:00:00" 7 NE
"2026-06-16 12:00:00" 9 NE
"2026-06-16 13:00:00" 6 NNE
"2026-06-16 14:00:00" 3 NNE
"2026-06-16 15:00:00" 2 N
"2026-06-16 16:00:00" 3 NNW 5 NNW
"2026-06-16 17:00:00" 4 N
"2026-06-16 18:00:00" 7 NE
"2026-06-16 19:00:00" 8 NNE
"2026-06-16 20:00:00" 3 N
"2026-06-16 21:00:00" 4 NNE
"2026-06-16 22:00:00" 5 NNE
"2026-06-16 23:00:00" 7 N
"2026-06-17 00:00:00" 5 N 5 N
"2026-06-17 01:00:00" 1 NNE
"2026-06-17 02:00:00" 4 S
"2026-06-17 03:00:00" 4 SSW
"2026-06-17 04:00:00" 4 SSW
"2026-06-17 05:00:00" 3 SSW
"2026-06-17 06:00:00" 2 S
"2026-06-17 07:00:00" 3 ENE
"2026-06-17 08:00:00" 4 ENE 3 ENE
"2026-06-17 09:00:00" 5 ENE
"2026-06-17 10:00:00" 4 ENE
"2026-06-17 11:00:00" 3 NE
"2026-06-17 12:00:00" 5 NE
"2026-06-17 13:00:00" 6 NNE
"2026-06-17 14:00:00" 7 NNE
"2026-06-17 15:00:00" 5 NNW
"2026-06-17 16:00:00" 6 NNE 5 NNE
"2026-06-17 17:00:00" 3 NNE
"2026-06-17 18:00:00" 3 NNE
"2026-06-17 19:00:00" 4 NE
"2026-06-17 20:00:00" 7 NNE
"2026-06-17 21:00:00" 4 NNE
"2026-06-17 22:00:00" 5 NNE
"2026-06-17 23:00:00" 7 NNE
"2026-06-18 00:00:00" 4 NNE 5 NNE
"2026-06-18 01:00:00" 0 NE
"2026-06-18 02:00:00" 0 S
"2026-06-18 03:00:00" 4 ENE
"2026-06-18 04:00:00" 7 ENE
"2026-06-18 05:00:00" 6 NNE
"2026-06-18 06:00:00" 7 NNE
"2026-06-18 07:00:00" 7 NNE
"2026-06-18 08:00:00" 5 NNE 5 NNE
Bear Top 8 Hour Data
Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-06-18 09:00:00" 8 NNE
"2026-06-18 10:00:00" 4 NE
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
6 NE