Bear Top 8 Hour Data
Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2025-10-17 09:00:00" 9 NNE
"2025-10-17 10:00:00" 14 NE
"2025-10-17 11:00:00" 9 NE
"2025-10-17 12:00:00" 3 NNE
"2025-10-17 13:00:00" 3 NNE
"2025-10-17 14:00:00" 3 NE
"2025-10-17 15:00:00" 5 NNE
"2025-10-17 16:00:00" 2 NNE 6 NNE
"2025-10-17 17:00:00" 6 NNW
"2025-10-17 18:00:00" 2 N
"2025-10-17 19:00:00" 7 NNE
"2025-10-17 20:00:00" 3 NNE
"2025-10-17 21:00:00" 3 NNE
"2025-10-17 22:00:00" 3 ENE
"2025-10-17 23:00:00" 2 NNE
"2025-10-18 00:00:00" 6 NNE 4 NNE
"2025-10-18 01:00:00" 4 ENE
"2025-10-18 02:00:00" 1 NNE
"2025-10-18 03:00:00" 0 NNE
"2025-10-18 04:00:00" 3 NNE
"2025-10-18 05:00:00" 5 NNE
"2025-10-18 06:00:00" 2 NNE
"2025-10-18 07:00:00" 3 S
"2025-10-18 08:00:00" 3 SSW 3 SSW
"2025-10-18 09:00:00" 7 S
"2025-10-18 10:00:00" 8 SSW
"2025-10-18 11:00:00" 12 S
"2025-10-18 12:00:00" 7 SSW
"2025-10-18 13:00:00" 7 S
"2025-10-18 14:00:00" 7 SSW
"2025-10-18 15:00:00" 3 SSW
"2025-10-18 16:00:00" 6 S 7 S
"2025-10-18 17:00:00" 8 SSW
"2025-10-18 18:00:00" 4 SSW
"2025-10-18 19:00:00" 7 SSW
"2025-10-18 20:00:00" 10 SSW
"2025-10-18 21:00:00" 12 SSW
"2025-10-18 22:00:00" 11 SSW
"2025-10-18 23:00:00" 12 SSW
"2025-10-19 00:00:00" 15 SSW 10 SSW
"2025-10-19 01:00:00" 12 SSW
"2025-10-19 02:00:00" 16 SSW
"2025-10-19 03:00:00" 10 SSW
"2025-10-19 04:00:00" 6 SSW
"2025-10-19 05:00:00" 13 SSW
"2025-10-19 06:00:00" 13 SSW
"2025-10-19 07:00:00" 8 SSW
"2025-10-19 08:00:00" 12 SSW 11 SSW
Bear Top 8 Hour Data
Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2025-10-19 09:00:00" 9 SSW
"2025-10-19 10:00:00" 8 SSW
"2025-10-19 11:00:00" 13 SSW
"2025-10-19 12:00:00" 5 SSW
"2025-10-19 13:00:00" 9 SSW
"2025-10-19 14:00:00" 6 SSW
"2025-10-19 15:00:00" 6 SSW
"2025-10-19 16:00:00" 7 SW 8 SW
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------