Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-03-18 09:00:00" 14 SSW
"2026-03-18 10:00:00" 10 SSW
"2026-03-18 11:00:00" 8 S
"2026-03-18 12:00:00" 11 SSW
"2026-03-18 13:00:00" 7 SSW
"2026-03-18 14:00:00" 5 SSW
"2026-03-18 15:00:00" 2 SW
"2026-03-18 16:00:00" 3 SW 7 SW
"2026-03-18 17:00:00" 6 SW
"2026-03-18 18:00:00" 6 SSW
"2026-03-18 19:00:00" 7 SW
"2026-03-18 20:00:00" 3 SW
"2026-03-18 21:00:00" 8 SSW
"2026-03-18 22:00:00" 9 SSW
"2026-03-18 23:00:00" 6 SSW
"2026-03-19 00:00:00" 8 SSW 7 SSW
"2026-03-19 01:00:00" 10 S
"2026-03-19 02:00:00" 4 S
"2026-03-19 03:00:00" 5 SSW
"2026-03-19 04:00:00" 10 SSW
"2026-03-19 05:00:00" 12 SSW
"2026-03-19 06:00:00" 8 S
"2026-03-19 07:00:00" 10 SSW
"2026-03-19 08:00:00" 10 SSW 9 SSW
"2026-03-19 09:00:00" 9 SSW
"2026-03-19 10:00:00" 6 S
"2026-03-19 11:00:00" 7 S
"2026-03-19 12:00:00" 4 S
"2026-03-19 13:00:00" 3 SSW
"2026-03-19 14:00:00" 1 S
"2026-03-19 15:00:00" 5 WSW
"2026-03-19 16:00:00" 3 WNW 5 WNW
"2026-03-19 17:00:00" 4 NNW
"2026-03-19 18:00:00" 2 N
"2026-03-19 19:00:00" 2 NNW
"2026-03-19 20:00:00" 2 N
"2026-03-19 21:00:00" 2 SSE
"2026-03-19 22:00:00" 6 ENE
"2026-03-19 23:00:00" 7 NE
"2026-03-20 00:00:00" 6 NE 4 NE
"2026-03-20 01:00:00" 6 NE
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
6 NE