Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-07-31 09:00:00" 4 S
"2026-07-31 10:00:00" 4 S
"2026-07-31 11:00:00" 9 S
"2026-07-31 12:00:00" 14 S
"2026-07-31 13:00:00" 4 S
"2026-07-31 14:00:00" 4 S
"2026-07-31 15:00:00" 7 S
"2026-07-31 16:00:00" 7 S 7 S
"2026-07-31 17:00:00" 3 SSW
"2026-07-31 18:00:00" 4 SSW
"2026-07-31 19:00:00" 4 WSW
"2026-07-31 20:00:00" 3 SW
"2026-07-31 21:00:00" 7 SW
"2026-07-31 22:00:00" 5 SW
"2026-07-31 23:00:00" 7 SSW
"2026-08-01 00:00:00" 4 SW 5 SW
"2026-08-01 01:00:00" 3 SSW
"2026-08-01 02:00:00" 4 SSW
"2026-08-01 03:00:00" 3 SW
"2026-08-01 04:00:00" 4 SSW
"2026-08-01 05:00:00" 3 SSW
"2026-08-01 06:00:00" 3 S
"2026-08-01 07:00:00" 4 SSW
"2026-08-01 08:00:00" 5 SSW 4 SSW
"2026-08-01 09:00:00" 4 S
"2026-08-01 10:00:00" 5 S
"2026-08-01 11:00:00" 4 S
"2026-08-01 12:00:00" 8 SE
"2026-08-01 13:00:00" 5 E
"2026-08-01 14:00:00" 3 W
"2026-08-01 15:00:00" 0 WSW
"2026-08-01 16:00:00" 11 W 5 W
"2026-08-01 17:00:00" 2 WNW
"2026-08-01 18:00:00" 6 WSW
"2026-08-01 19:00:00" 4 SW
"2026-08-01 20:00:00" 6 W
"2026-08-01 21:00:00" 6 WSW
"2026-08-01 22:00:00" 5 SSW
"2026-08-01 23:00:00" 7 SW
"2026-08-02 00:00:00" 6 SW 5 SW
"2026-08-02 01:00:00" 6 SSW
"2026-08-02 02:00:00" 7 SSW
"2026-08-02 03:00:00" 7 SSW
"2026-08-02 04:00:00" 5 SSW
"2026-08-02 05:00:00" 5 SSW
"2026-08-02 06:00:00" 7 SSW
"2026-08-02 07:00:00" 8 SSW
"2026-08-02 08:00:00" 2 SSW 6 SSW
Bear Top 8 Hour Data
Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-08-02 09:00:00" 5 S
"2026-08-02 10:00:00" 4 S
"2026-08-02 11:00:00" 9 S
"2026-08-02 12:00:00" 4 S
"2026-08-02 13:00:00" 9 S
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
6 99999