Bear Top 8 Hour Data




                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-09-14 09:00:00"      14       S
              "2025-09-14 10:00:00"      10       S
              "2025-09-14 11:00:00"      10       S
              "2025-09-14 12:00:00"       4     SSW
              "2025-09-14 13:00:00"       8     SSW
              "2025-09-14 14:00:00"       4       S
              "2025-09-14 15:00:00"       2     WSW
              "2025-09-14 16:00:00"       3       W       7       W
              "2025-09-14 17:00:00"       2     WSW
              "2025-09-14 18:00:00"       6     WSW
              "2025-09-14 19:00:00"       1     WSW
              "2025-09-14 20:00:00"       4      SW
              "2025-09-14 21:00:00"       4      SW
              "2025-09-14 22:00:00"       6     SSW
              "2025-09-14 23:00:00"       4     SSW
              "2025-09-15 00:00:00"       4      SW       4      SW
              "2025-09-15 01:00:00"       3       S
              "2025-09-15 02:00:00"       5     SSW
              "2025-09-15 03:00:00"       3       S
              "2025-09-15 04:00:00"       5       S
              "2025-09-15 05:00:00"       5     SSW
              "2025-09-15 06:00:00"       4     SSW
              "2025-09-15 07:00:00"       5     SSW
              "2025-09-15 08:00:00"       5       S       4       S
              "2025-09-15 09:00:00"       9       S
              "2025-09-15 10:00:00"       5       S
              "2025-09-15 11:00:00"       7       S
              "2025-09-15 12:00:00"       6     SSW
              "2025-09-15 13:00:00"      11       S
              "2025-09-15 14:00:00"      12     SSE
              "2025-09-15 15:00:00"       6       S
              "2025-09-15 16:00:00"       0     SSW       7     SSW
              "2025-09-15 17:00:00"       4     SSW
              "2025-09-15 18:00:00"       1     SSW
              "2025-09-15 19:00:00"       2     SSW
              "2025-09-15 20:00:00"       5       S
              "2025-09-15 21:00:00"       0     SSE
              "2025-09-15 22:00:00"       2     SSE
              "2025-09-15 23:00:00"       4     SSE
              "2025-09-16 00:00:00"       5       S       3       S
              "2025-09-16 01:00:00"       4       S
              "2025-09-16 02:00:00"       2     SSW
              "2025-09-16 03:00:00"       3     SSE
              "2025-09-16 04:00:00"       0     ESE
              "2025-09-16 05:00:00"       2     ESE
              "2025-09-16 06:00:00"       3     SSE
              "2025-09-16 07:00:00"       3     SSE
              "2025-09-16 08:00:00"       6     SSE       3     SSE
          

            Bear Top 8 Hour Data

                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-09-16 09:00:00"      12       S
              "2025-09-16 10:00:00"       9       S
              "2025-09-16 11:00:00"      11       S


          

                                                         WS      WD
                                                        Avg     Avg
                                                     8 Hour  8 Hour
          ---------------------------------------------------------
                                                         11       S