Bear Top 8 Hour Data




                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-12-17 09:00:00"       8     SSW
              "2025-12-17 10:00:00"      13     SSW
              "2025-12-17 11:00:00"      10     SSW
              "2025-12-17 12:00:00"      10     WNW
              "2025-12-17 13:00:00"       6     NNW
              "2025-12-17 14:00:00"       0      NW
              "2025-12-17 15:00:00"       3     WNW
              "2025-12-17 16:00:00"       5     SSW       7     SSW
              "2025-12-17 17:00:00"       4     SSW
              "2025-12-17 18:00:00"       4     SSW
              "2025-12-17 19:00:00"       4     SSW
              "2025-12-17 20:00:00"       9     SSW
              "2025-12-17 21:00:00"       3     SSW
              "2025-12-17 22:00:00"       1      SW
              "2025-12-17 23:00:00"       5     NNW
              "2025-12-18 00:00:00"       7       N       5       N
              "2025-12-18 01:00:00"       6     NNE
              "2025-12-18 02:00:00"       5     NNE
              "2025-12-18 03:00:00"       6       N
              "2025-12-18 04:00:00"       2       N
              "2025-12-18 05:00:00"       4       N
              "2025-12-18 06:00:00"       1     NNW
              "2025-12-18 07:00:00"       4     SSW
              "2025-12-18 08:00:00"       7     SSW       5     SSW
              "2025-12-18 09:00:00"       3     SSW
              "2025-12-18 10:00:00"       3      SW
              "2025-12-18 11:00:00"      17      SW
              "2025-12-18 12:00:00"       2     SSW
              "2025-12-18 13:00:00"       7      SW
              "2025-12-18 14:00:00"      13     SSW
              "2025-12-18 15:00:00"       6     SSW
              "2025-12-18 16:00:00"      11     SSW       8     SSW
              "2025-12-18 17:00:00"      12     SSW
              "2025-12-18 18:00:00"      10     SSW
              "2025-12-18 19:00:00"      12     SSW
              "2025-12-18 20:00:00"      10     SSW
              "2025-12-18 21:00:00"      14     SSW
              "2025-12-18 22:00:00"      13     SSW
              "2025-12-18 23:00:00"      12     SSW
              "2025-12-19 00:00:00"      13     SSW      12     SSW
              "2025-12-19 01:00:00"      15     SSW
              "2025-12-19 02:00:00"      14     SSW
              "2025-12-19 03:00:00"      12     SSW
              "2025-12-19 04:00:00"      19     SSW
              "2025-12-19 05:00:00"      11     SSW
              "2025-12-19 06:00:00"      16     SSW
              "2025-12-19 07:00:00"      10     SSW
              "2025-12-19 08:00:00"      19     SSW      14     SSW
          

            Bear Top 8 Hour Data

                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-12-19 09:00:00"      11     SSW
              "2025-12-19 10:00:00"      16     SSW
              "2025-12-19 11:00:00"      10     SSW
              "2025-12-19 12:00:00"      14     SSW
              "2025-12-19 13:00:00"      10     SSW
              "2025-12-19 14:00:00"      13     SSW
              "2025-12-19 15:00:00"      25     SSW


          

                                                         WS      WD
                                                        Avg     Avg
                                                     8 Hour  8 Hour
          ---------------------------------------------------------
                                                         14     SSW