Bear Top 8 Hour Data




                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-02-02 09:00:00"      26     SSE
              "2025-02-02 10:00:00"      20     SSE
              "2025-02-02 11:00:00"      16     SSE
              "2025-02-02 12:00:00"      22     SSE
              "2025-02-02 13:00:00"      12     SSE
              "2025-02-02 14:00:00"      17     SSE
              "2025-02-02 15:00:00"      10     SSE
              "2025-02-02 16:00:00"      13     SSE      17     SSE
              "2025-02-02 17:00:00"      24     SSE
              "2025-02-02 18:00:00"      24     SSE
              "2025-02-02 19:00:00"      12     SSE
              "2025-02-02 20:00:00"      14     SSE
              "2025-02-02 21:00:00"      10     SSE
              "2025-02-02 22:00:00"      13     SSE
              "2025-02-02 23:00:00"      19     SSE
              "2025-02-03 00:00:00"       9     SSE      16     SSE
              "2025-02-03 01:00:00"      14     SSE
              "2025-02-03 02:00:00"      11     SSE
              "2025-02-03 03:00:00"      18     SSE
              "2025-02-03 04:00:00"      18     SSE
              "2025-02-03 05:00:00"      16     SSE
              "2025-02-03 06:00:00"      16     SSE
              "2025-02-03 07:00:00"      30     SSE
              "2025-02-03 08:00:00"      27     SSE      19     SSE
              "2025-02-03 09:00:00"      12     SSE
              "2025-02-03 10:00:00"      25     SSE
              "2025-02-03 11:00:00"      19     SSE
              "2025-02-03 12:00:00"      19     SSE
              "2025-02-03 13:00:00"      31     SSE
              "2025-02-03 14:00:00"      27     SSE
              "2025-02-03 15:00:00"       7     SSE
              "2025-02-03 16:00:00"      15     SSE      20     SSE
              "2025-02-03 17:00:00"      14     SSE
              "2025-02-03 18:00:00"      17     SSE
              "2025-02-03 19:00:00"      26     SSE
              "2025-02-03 20:00:00"      11     SSE
              "2025-02-03 21:00:00"      24     SSE
              "2025-02-03 22:00:00"      20     SSE
              "2025-02-03 23:00:00"      12     SSE
              "2025-02-04 00:00:00"      20     SSE      18     SSE
              "2025-02-04 01:00:00"      11     SSE
              "2025-02-04 02:00:00"      18     SSE
              "2025-02-04 03:00:00"       8     SSE
              "2025-02-04 04:00:00"      35     SSE
              "2025-02-04 05:00:00"      19     SSE
              "2025-02-04 06:00:00"      27     SSE
              "2025-02-04 07:00:00"      15     SSE
              "2025-02-04 08:00:00"      22     SSE      19     SSE
          

            Bear Top 8 Hour Data

                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-02-04 09:00:00"      18     SSE
              "2025-02-04 10:00:00"      23     SSE
              "2025-02-04 11:00:00"      20     SSE
              "2025-02-04 12:00:00"      11     SSE
              "2025-02-04 13:00:00"      13     SSE
              "2025-02-04 14:00:00"      16     SSE
              "2025-02-04 15:00:00"      28     SSE
              "2025-02-04 16:00:00"      19     SSE      18     SSE
              "2025-02-04 17:00:00"      25     SSE
              "2025-02-04 18:00:00"      15     SSE
              "2025-02-04 19:00:00"       9     SSE
              "2025-02-04 20:00:00"      14       S
              "2025-02-04 21:00:00"      27       S
              "2025-02-04 22:00:00"      12       S
              "2025-02-04 23:00:00"      12       S


          

                                                         WS      WD
                                                        Avg     Avg
                                                     8 Hour  8 Hour
          ---------------------------------------------------------
                                                         16       S