Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-05-02 09:00:00" 23 S
"2026-05-02 10:00:00" 17 S
"2026-05-02 11:00:00" 8 S
"2026-05-02 12:00:00" 4 SSW
"2026-05-02 13:00:00" 14 S
"2026-05-02 14:00:00" 18 SSW
"2026-05-02 15:00:00" 16 SSW
"2026-05-02 16:00:00" 17 S 15 S
"2026-05-02 17:00:00" 19 SSW
"2026-05-02 18:00:00" 20 SSW
"2026-05-02 19:00:00" 15 S
"2026-05-02 20:00:00" 6 S
"2026-05-02 21:00:00" 14 S
"2026-05-02 22:00:00" 15 S
"2026-05-02 23:00:00" 15 S
"2026-05-03 00:00:00" 18 S 15 S
"2026-05-03 01:00:00" 13 S
"2026-05-03 02:00:00" 16 SSE
"2026-05-03 03:00:00" 17 S
"2026-05-03 04:00:00" 16 SSE
"2026-05-03 05:00:00" 8 SSE
"2026-05-03 06:00:00" 11 SE
"2026-05-03 07:00:00" 6 E
"2026-05-03 08:00:00" 12 E 12 E
"2026-05-03 09:00:00" 2 SE
"2026-05-03 10:00:00" 5 SSE
"2026-05-03 11:00:00" 5 SSW
"2026-05-03 12:00:00" 11 SSW
"2026-05-03 13:00:00" 5 SW
"2026-05-03 14:00:00" 5 NW
"2026-05-03 15:00:00" 3 N
"2026-05-03 16:00:00" 2 N 5 N
"2026-05-03 17:00:00" 0 E
"2026-05-03 18:00:00" 1 NE
"2026-05-03 19:00:00" 3 SSE
"2026-05-03 20:00:00" 3 S
"2026-05-03 21:00:00" 3 SE
"2026-05-03 22:00:00" 3 S
"2026-05-03 23:00:00" 15 SE
"2026-05-04 00:00:00" 11 S 5 S
"2026-05-04 01:00:00" 15 S
"2026-05-04 02:00:00" 8 SSE
"2026-05-04 03:00:00" 0 S
"2026-05-04 04:00:00" 4 SSW
"2026-05-04 05:00:00" 0 SW
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
6 99999