Bear Top 8 Hour Data




                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-12-04 09:00:00"       0      NE
              "2025-12-04 10:00:00"       5       N
              "2025-12-04 11:00:00"       5      NE
              "2025-12-04 12:00:00"       3     NNE
              "2025-12-04 13:00:00"       0     NNE
              "2025-12-04 14:00:00"       2     NNE
              "2025-12-04 15:00:00"       2      NE
              "2025-12-04 16:00:00"       6      NE       3      NE
              "2025-12-04 17:00:00"      10      NE
              "2025-12-04 18:00:00"      10      NE
              "2025-12-04 19:00:00"      17      NE
              "2025-12-04 20:00:00"      24      NE
              "2025-12-04 21:00:00"      10      NE
              "2025-12-04 22:00:00"      12     NNE
              "2025-12-04 23:00:00"      16     NNE
              "2025-12-05 00:00:00"      15     NNE      14     NNE
              "2025-12-05 01:00:00"      14      NE
              "2025-12-05 02:00:00"       9      NE
              "2025-12-05 03:00:00"       6     NNE
              "2025-12-05 04:00:00"      15      NE
              "2025-12-05 05:00:00"      11      NE
              "2025-12-05 06:00:00"       9     NNE
              "2025-12-05 07:00:00"       5     NNE
              "2025-12-05 08:00:00"       9     NNE      10     NNE
              "2025-12-05 09:00:00"       9     NNE
              "2025-12-05 10:00:00"       9      NE
              "2025-12-05 11:00:00"       8      NE
              "2025-12-05 12:00:00"       5     NNE
              "2025-12-05 13:00:00"       4     NNE
              "2025-12-05 14:00:00"       0     NNW
              "2025-12-05 15:00:00"       8     NNW
              "2025-12-05 16:00:00"       9       N       7       N
              "2025-12-05 17:00:00"       7       N
              "2025-12-05 18:00:00"       5     NNE
              "2025-12-05 19:00:00"       4     NNE
              "2025-12-05 20:00:00"       9     NNE
              "2025-12-05 21:00:00"       5     NNE
              "2025-12-05 22:00:00"       4       N
              "2025-12-05 23:00:00"       0       W
              "2025-12-06 00:00:00"       0     NNW       4     NNW
              "2025-12-06 01:00:00"       3       W
              "2025-12-06 02:00:00"       1     SSW
              "2025-12-06 03:00:00"       4     NNW
              "2025-12-06 04:00:00"       2     NNW
              "2025-12-06 05:00:00"       4     WNW
              "2025-12-06 06:00:00"       4       N
              "2025-12-06 07:00:00"       7       N
              "2025-12-06 08:00:00"       5     NNE       4     NNE
          

            Bear Top 8 Hour Data

                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-12-06 09:00:00"       7     NNE
              "2025-12-06 10:00:00"       3      NE
              "2025-12-06 11:00:00"      14     NNE
              "2025-12-06 12:00:00"       1      NE
              "2025-12-06 13:00:00"       5     NNE
              "2025-12-06 14:00:00"       2     NNE
              "2025-12-06 15:00:00"       0     WNW
              "2025-12-06 16:00:00"       7     NNW       5     NNW
              "2025-12-06 17:00:00"       8     NNE
              "2025-12-06 18:00:00"       4     NNE


          

                                                         WS      WD
                                                        Avg     Avg
                                                     8 Hour  8 Hour
          ---------------------------------------------------------
                                                          6     NNE