Bear Top 8 Hour Data
Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2025-07-02 09:00:00" 6 SSE
"2025-07-02 10:00:00" 5 SSE
"2025-07-02 11:00:00" 6 E
"2025-07-02 12:00:00" 5 NE
"2025-07-02 13:00:00" 6 SSE
"2025-07-02 14:00:00" 4 SW
"2025-07-02 15:00:00" 5 W
"2025-07-02 16:00:00" 8 NNW 6 NNW
"2025-07-02 17:00:00" 9 N
"2025-07-02 18:00:00" 6 NE
"2025-07-02 19:00:00" 4 SSE
"2025-07-02 20:00:00" 7 S
"2025-07-02 21:00:00" 5 SSW
"2025-07-02 22:00:00" 5 SSW
"2025-07-02 23:00:00" 6 SSW
"2025-07-03 00:00:00" 5 SW 6 SW
"2025-07-03 01:00:00" 4 SW
"2025-07-03 02:00:00" 3 SW
"2025-07-03 03:00:00" 3 W
"2025-07-03 04:00:00" 3 SSW
"2025-07-03 05:00:00" 4 SSW
"2025-07-03 06:00:00" 4 SSW
"2025-07-03 07:00:00" 3 SSW
"2025-07-03 08:00:00" 13 S 5 S
"2025-07-03 09:00:00" 13 S
"2025-07-03 10:00:00" 8 S
"2025-07-03 11:00:00" 8 SSW
"2025-07-03 12:00:00" 7 SSW
"2025-07-03 13:00:00" 5 SSW
"2025-07-03 14:00:00" 8 SSW
"2025-07-03 15:00:00" 6 SSW
"2025-07-03 16:00:00" 6 SW 8 SW
"2025-07-03 17:00:00" 10 SSW
"2025-07-03 18:00:00" 10 SSW
"2025-07-03 19:00:00" 9 SSW
"2025-07-03 20:00:00" 5 SSW
"2025-07-03 21:00:00" 6 SSW
"2025-07-03 22:00:00" 4 SSW
"2025-07-03 23:00:00" 4 SSW
"2025-07-04 00:00:00" 3 SSW 7 SSW
"2025-07-04 01:00:00" 6 SSW
"2025-07-04 02:00:00" 10 SSW
"2025-07-04 03:00:00" 5 SSW
"2025-07-04 04:00:00" 6 SSW
"2025-07-04 05:00:00" 11 SW
"2025-07-04 06:00:00" 7 SW
"2025-07-04 07:00:00" 4 SSW
"2025-07-04 08:00:00" 11 SSW 7 SSW
Bear Top 8 Hour Data
Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2025-07-04 09:00:00" 5 SSW
"2025-07-04 10:00:00" 14 S
"2025-07-04 11:00:00" 15 SSW
"2025-07-04 12:00:00" 12 SSW
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
11 SSW