Bear Top 8 Hour Data




                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-04-19 09:00:00"       2      NE
              "2025-04-19 10:00:00"       1       E
              "2025-04-19 11:00:00"       4     SSE
              "2025-04-19 12:00:00"       4       S
              "2025-04-19 13:00:00"       5     NNW
              "2025-04-19 14:00:00"       2     WNW
              "2025-04-19 15:00:00"       5     WNW
              "2025-04-19 16:00:00"       8      NW       4      NW
              "2025-04-19 17:00:00"       1      NW
              "2025-04-19 18:00:00"       6      NW
              "2025-04-19 19:00:00"       5     WNW
              "2025-04-19 20:00:00"       2     NNW
              "2025-04-19 21:00:00"       1       N
              "2025-04-19 22:00:00"       1      NE
              "2025-04-19 23:00:00"       6       N
              "2025-04-20 00:00:00"       7       N       4       N
              "2025-04-20 01:00:00"       5       N
              "2025-04-20 02:00:00"       4     ENE
              "2025-04-20 03:00:00"      15     ENE
              "2025-04-20 04:00:00"      11      NE
              "2025-04-20 05:00:00"       2      NE
              "2025-04-20 06:00:00"       3      NE
              "2025-04-20 07:00:00"       2      NE
              "2025-04-20 08:00:00"       2      NE       6      NE
              "2025-04-20 09:00:00"       5       S
              "2025-04-20 10:00:00"       6       S
              "2025-04-20 11:00:00"       2       S
              "2025-04-20 12:00:00"       0       E
              "2025-04-20 13:00:00"       6     WNW
              "2025-04-20 14:00:00"       5       W
              "2025-04-20 15:00:00"       3     WNW
              "2025-04-20 16:00:00"       8     WNW       5     WNW
              "2025-04-20 17:00:00"       8     WNW
              "2025-04-20 18:00:00"       5     WNW
              "2025-04-20 19:00:00"       4      NW
              "2025-04-20 20:00:00"       4     WNW
              "2025-04-20 21:00:00"       4      NW
              "2025-04-20 22:00:00"       3     SSW
              "2025-04-20 23:00:00"       5     SSW
              "2025-04-21 00:00:00"       3     SSW       4     SSW
              "2025-04-21 01:00:00"       3     SSW
              "2025-04-21 02:00:00"       5      SW
              "2025-04-21 03:00:00"       3      SW
              "2025-04-21 04:00:00"       4      SW
              "2025-04-21 05:00:00"       6     SSW
              "2025-04-21 06:00:00"       5     SSW
              "2025-04-21 07:00:00"       5     SSW
              "2025-04-21 08:00:00"       4       S       4       S
          

            Bear Top 8 Hour Data

                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-04-21 09:00:00"       8       S
              "2025-04-21 10:00:00"       0       S
              "2025-04-21 11:00:00"       3       S


          

                                                         WS      WD
                                                        Avg     Avg
                                                     8 Hour  8 Hour
          ---------------------------------------------------------
                                                          4       S