Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-02-01 09:00:00" 10 SSW
"2026-02-01 10:00:00" 7 SSW
"2026-02-01 11:00:00" 6 SSW
"2026-02-01 12:00:00" 8 SSW
"2026-02-01 13:00:00" 4 SSW
"2026-02-01 14:00:00" 9 SSW
"2026-02-01 15:00:00" 3 SSW
"2026-02-01 16:00:00" 5 SSW 7 SSW
"2026-02-01 17:00:00" 2 SW
"2026-02-01 18:00:00" 2 W
"2026-02-01 19:00:00" 2 SSW
"2026-02-01 20:00:00" 3 SSW
"2026-02-01 21:00:00" 3 W
"2026-02-01 22:00:00" 1 NNE
"2026-02-01 23:00:00" 0 SSE
"2026-02-02 00:00:00" 5 S 2 S
"2026-02-02 01:00:00" 4 S
"2026-02-02 02:00:00" 3 WSW
"2026-02-02 03:00:00" 2 S
"2026-02-02 04:00:00" 4 NNE
"2026-02-02 05:00:00" 5 NNE
"2026-02-02 06:00:00" 4 NNE
"2026-02-02 07:00:00" 3 NNE
"2026-02-02 08:00:00" 10 NE 4 NE
"2026-02-02 09:00:00" 9 NE
"2026-02-02 10:00:00" 9 NE
"2026-02-02 11:00:00" 13 NE
"2026-02-02 12:00:00" 9 NE
"2026-02-02 13:00:00" 5 NNE
"2026-02-02 14:00:00" 6 NNE
"2026-02-02 15:00:00" 7 NNE
"2026-02-02 16:00:00" 7 NE 8 NE
"2026-02-02 17:00:00" 12 NE
"2026-02-02 18:00:00" 10 NE
"2026-02-02 19:00:00" 18 NE
"2026-02-02 20:00:00" 10 NE
"2026-02-02 21:00:00" 3 NE
"2026-02-02 22:00:00" 4 SE
"2026-02-02 23:00:00" 2 WSW
"2026-02-03 00:00:00" 1 WSW 8 WSW
"2026-02-03 01:00:00" 5 WSW
"2026-02-03 02:00:00" 4 WSW
"2026-02-03 03:00:00" 0 WNW
"2026-02-03 04:00:00" 6 SSW
"2026-02-03 05:00:00" 4 S
"2026-02-03 06:00:00" 2 WNW
"2026-02-03 07:00:00" 5 N
"2026-02-03 08:00:00" 4 NE 4 NE
Bear Top 8 Hour Data
Date & Time Wind Wind WS WD
Speed Dir Avg Avg
mph Quad 8 Hour 8 Hour
---------------------------------------------------------
"2026-02-03 09:00:00" 4 NNE
"2026-02-03 10:00:00" 8 NNE
"2026-02-03 11:00:00" 7 NNE
"2026-02-03 12:00:00" 2 NE
"2026-02-03 13:00:00" 11 NE
"2026-02-03 14:00:00" 7 NE
"2026-02-03 15:00:00" 0 NNE
"2026-02-03 16:00:00" 6 NNE 6 NNE
"2026-02-03 17:00:00" 7 NNE
WS WD
Avg Avg
8 Hour 8 Hour
---------------------------------------------------------
7 NNE