Bear Top 8 Hour Data




                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-07-07 09:00:00"       4       S
              "2025-07-07 10:00:00"       0       S
              "2025-07-07 11:00:00"       6     SSE
              "2025-07-07 12:00:00"       2     SSE
              "2025-07-07 13:00:00"       2     SSE
              "2025-07-07 14:00:00"       2     SSE
              "2025-07-07 15:00:00"       3     SSW
              "2025-07-07 16:00:00"       1     SSW       3     SSW
              "2025-07-07 17:00:00"       2     SSW
              "2025-07-07 18:00:00"       5     WSW
              "2025-07-07 19:00:00"       5     SSW
              "2025-07-07 20:00:00"       4     SSW
              "2025-07-07 21:00:00"       6     SSW
              "2025-07-07 22:00:00"      14       S
              "2025-07-07 23:00:00"       9       S
              "2025-07-08 00:00:00"      14       S       7       S
              "2025-07-08 01:00:00"      17       S
              "2025-07-08 02:00:00"      13       S
              "2025-07-08 03:00:00"       7       S
              "2025-07-08 04:00:00"       8       S
              "2025-07-08 05:00:00"      14       S
              "2025-07-08 06:00:00"      10       S
              "2025-07-08 07:00:00"       9       S
              "2025-07-08 08:00:00"      11       S      11       S
              "2025-07-08 09:00:00"      10       S
              "2025-07-08 10:00:00"       4       S
              "2025-07-08 11:00:00"      10       S
              "2025-07-08 12:00:00"      19       S
              "2025-07-08 13:00:00"       6     SSW
              "2025-07-08 14:00:00"       8     SSW
              "2025-07-08 15:00:00"       5     SSW
              "2025-07-08 16:00:00"      12     SSW       9     SSW
              "2025-07-08 17:00:00"       9     SSW
              "2025-07-08 18:00:00"      13     SSW
              "2025-07-08 19:00:00"       5     SSW
              "2025-07-08 20:00:00"       9     SSW
              "2025-07-08 21:00:00"       9     SSW
              "2025-07-08 22:00:00"      13       S
              "2025-07-08 23:00:00"      13       S
              "2025-07-09 00:00:00"      16       S      11       S
              "2025-07-09 01:00:00"      11       S
              "2025-07-09 02:00:00"      16       S
              "2025-07-09 03:00:00"      10       S
              "2025-07-09 04:00:00"      17       S
              "2025-07-09 05:00:00"      14       S
              "2025-07-09 06:00:00"      11       S
              "2025-07-09 07:00:00"      10       S
              "2025-07-09 08:00:00"       8       S      12       S
          

            Bear Top 8 Hour Data

                        Date & Time    Wind    Wind      WS      WD
                                      Speed     Dir     Avg     Avg
                                        mph    Quad  8 Hour  8 Hour
          ---------------------------------------------------------
              "2025-07-09 09:00:00"      11       S
              "2025-07-09 10:00:00"      11       S
              "2025-07-09 11:00:00"      15     SSW
              "2025-07-09 12:00:00"      10     SSW
              "2025-07-09 13:00:00"       8      SW
              "2025-07-09 14:00:00"       7     SSW
              "2025-07-09 15:00:00"       3      SW
              "2025-07-09 16:00:00"       4     WSW       9     WSW
              "2025-07-09 17:00:00"       0     WNW
              "2025-07-09 18:00:00"       1      NW
              "2025-07-09 19:00:00"       6     WNW
              "2025-07-09 20:00:00"       2      NW
              "2025-07-09 21:00:00"       1     ENE
              "2025-07-09 22:00:00"       4      SE


          

                                                         WS      WD
                                                        Avg     Avg
                                                     8 Hour  8 Hour
          ---------------------------------------------------------
                                                          2      SE