Bear Valley Ski Patrol Weather Summary
Date & Time Surv Temp Temp Surv Precip Total Inter Total Bear Top Bear Top Bear Top Bear Top Wind
Temp 24 hr 24 hr RH Inch 24 hr Snow Snow WS WD WS WS Chill
deg F Min Max % Hour Precip Stake Stake mph quad Max 24Max deg F
------------------------------------------------------------------------------------------------------------------
Oct 13, 0800 32 90 0.00 0 6 17 S 28 22
Oct 13, 0900 33 87 0.00 0 10 8 S 32 18
Oct 13, 1000 32 95 0.00 0 10 6 SSW 28 20
Oct 13, 1100 32 95 0.00 0 5 21 S 35 21
Oct 13, 1200 33 90 0.01 0 9 13 SSW 35 20
Oct 13, 1300 32 93 0.00 0 10 10 SSW 25 17
Oct 13, 1400 31 97 0.03 0 0 15 S 27 19
Oct 13, 1500 30 99 0.04 2 0 23 S 38 15
Oct 13, 1600 30 99 0.03 2 1 11 S 39 14
Oct 13, 1700 30 98 0.02 2 0 31 S 39 14
Oct 13, 1800 30 99 0.00 2 0 20 S 39 15
Oct 13, 1900 30 99 0.00 2 0 24 S 35 15
Oct 13, 2000 30 100 0.00 2 0 15 S 26 17
Oct 13, 2100 31 99 0.00 2 0 13 S 19 18
Oct 13, 2200 31 96 0.00 2 0 14 S 17 18
Oct 13, 2300 31 93 0.00 2 1 7 S 20 19
Oct 14, 0000 32 90 0.00 2 1 4 S 23 22
Oct 14, 0100 31 95 0.00 2 1 2 SSE 9 29
Oct 14, 0200 32 94 0.00 2 0 4 NE 10 25
Oct 14, 0300 32 91 0.00 2 0 3 E 16 23
Oct 14, 0400 32 93 0.01 2 0 8 E 18 18
Oct 14, 0500 32 92 0.00 2 0 3 E 20 24
Oct 14, 0600 32 95 0.00 2 0 14 ENE 19 18
Oct 14, 0700 31 30 33 97 0.03 0.17 2 0 5 ESE 18 39 23
Oct 14, 0800 30 97 0.05 3 0 7 SSW 9 20
Oct 14, 0900 31 96 0.02 0 0 8 ESE 14 21
Jun 4, 1300 62 46 0.00 0 0 11 NE 17 23
Jun 4, 1400 61 54 0.00 0 0 6 ENE 17 21
Jun 4, 1500 60 61 0.00 0 0 13 S 18 18
Jun 4, 1600 61 62 0.00 0 0 13 S 22 23
Jun 4, 1700 60 65 0.00 0 0 4 S 17 30
Jun 4, 1800 55 58 0.00 0 0 3 SE 11 31
Jun 4, 1900 50 76 0.02 0 0 3 ESE 10 25
Jun 4, 2000 53 63 0.00 0 0 2 NNE 9 28
Jun 4, 2100 51 66 0.00 0 0 3 SW 7 27
Jun 4, 2200 50 63 0.00 0 0 11 SSW 14 17
Jun 4, 2300 51 65 0.00 0 0 9 S 20 19
Jun 5, 0000 50 61 0.00 0 0 4 SSW 13 18
Jun 5, 0100 50 63 0.00 0 0 9 SSW 15 15
Jun 5, 0200 49 70 0.00 0 0 12 SSW 19 11
Jun 5, 0300 50 65 0.00 0 0 6 SSW 18 17
Jun 5, 0400 50 64 0.00 0 0 6 SSW 14 17
Jun 5, 0500 50 66 0.00 0 0 5 SSW 10 19
Jun 5, 0600 49 69 0.00 0 0 5 SSW 12 17
Jun 5, 0700 51 64 0.00 0 0 6 SSW 11 17
Jun 5, 0800 54 59 0.00 0 0 9 SSW 11 14
Jun 5, 0900 55 59 0.00 0 0 5 SSW 11 16
Jun 5, 1000 58 30 62 62 0.00 0.09 0 0 3 SSW 9 22 19
Jun 5, 1100 56 63 0.00 0 0 2 SSW 5 24
Jun 5, 1200 57 64 0.00 0 0 4 SSW 4 23
Jun 5, 1300 59 64 0.00 0 0 2 SSW 5 32
Jun 5, 1400 58 69 0.00 0 0 5 SSE 6 29
Jun 5, 1500 59 70 0.00 0 0 2 SSE 5 32
Jun 5, 1600 60 71 0.00 0 0 3 NE 5 32
Jun 5, 1700 57 72 0.00 0 0 1 NE 4 32
Jun 5, 1800 57 66 0.00 0 0 1 ENE 6 32
Jun 5, 1900 57 64 0.00 0 0 3 ENE 4 0
Jun 5, 2000 54 74 0.00 0 0 4 S 4 32
Jun 5, 2100 51 79 0.00 0 0 2 SSW 3 29
Jun 5, 2200 51 73 0.00 0 0 5 ENE 6 27
Jun 5, 2300 51 70 0.00 0 0 2 NE 7 32
Jun 6, 0000 50 68 0.00 0 0 3 N 11 32
Jun 6, 0100 50 62 0.00 0 0
Jun 6, 0200 51 62 0.00 0 0
Jun 6, 0300 51 59 0.00 0 0
Jun 6, 0400 51 59 0.00 0 0
Jun 6, 0500 52 56 0.00 0 0
Jun 6, 0600 49 63 0.00 0 0
Jun 6, 0700 53 58 0.00 0 0
Jun 6, 0800 56 53 0.00 0 0
Jun 6, 0900 57 51 0.00 0 0
Jun 6, 1000 59 49 60 52 0.00 0.00 0 0
Jun 6, 1100 59 56 0.00 0 0
Jun 6, 1200 59 66 0.00 0 0
Jun 6, 1300 59 67 0.00 0 0
Jun 6, 1400 56 80 0.01 0 0
Jun 6, 1500 53 88 0.03 0 0
Jun 6, 1600 53 86 0.04 0 0
Jun 6, 1700 55 65 0.00 0 0
Jun 6, 1800 60 62 0.00 0 0
Jun 6, 1900 59 60 0.00 0 0
Jun 6, 2000 56 64 0.00 0 0
Jun 6, 2100 54 66 0.00 0 0
Jun 6, 2200 54 69 0.00 0 0
Jun 6, 2300 53 64 0.00 0 0
Jun 7, 0000 53 60 0.00 0 0
Jun 7, 0100 53 62 0.00 0 0
Jun 7, 0200 54 60 0.00 0 0
Jun 7, 0300 53 62 0.00 0 0
Jun 7, 0400 53 58 0.00 0 0
Jun 7, 0500 54 53 0.00 0 0
Jun 7, 0600 54 55 0.00 0 0
Jun 7, 0700 58 51 0.00 0 0
Jun 7, 0800 59 51 0.00 0 0
Jun 7, 0900 60 50 0.00 0 0
Jun 7, 1000 64 53 64 52 0.00 0.08 0 0
Jun 7, 1100 65 45 0.00 0 0
Jun 7, 1200 62 52 0.00 0 0
Jun 7, 1300 65 51 0.00 0 0
Jun 7, 1400 64 62 0.00 0 0
Jun 7, 1500 64 56 0.00 0 0
Jun 7, 1600 58 83 0.05 0 0
Jun 7, 1700 59 77 0.00 0 0
Jun 7, 1800 59 64 0.00 0 0
Jun 7, 1900 61 44 0.00 0 0
Jun 7, 2000 59 46 0.00 0 0
Jun 7, 2100 58 44 0.00 0 0
Jun 7, 2200 57 45 0.00 0 0
Jun 7, 2300 59 46 0.00 0 0
Jun 8, 0000 59 45 0.00 0 0
Jun 8, 0100 60 42 0.00 0 0
Jun 8, 0200 58 48 0.00 0 0
Jun 8, 0300 59 48 0.00 0 0
Jun 8, 0400 57 51 0.00 0 0
Jun 8, 0500 57 54 0.00 0 0
Jun 8, 0600 57 56 0.00 0 0
Jun 8, 0700 61 52 0.00 0 0
Jun 8, 0800 62 52 0.00 0 0
Jun 8, 0900 64 46 0.00 0 0
Jun 8, 1000 67 57 67 45 0.00 0.05 0 0
Jun 8, 1100 69 41 0.00 0 0
Jun 8, 1200 67 51 0.00 0 0
Jun 8, 1300 62 64 0.00 0 0
Jun 8, 1400 67 42 0.00 0 0
Jun 8, 1500 66 39 0.00 0 0
Jun 8, 1600 64 37 0.00 0 0
Jun 8, 1700 63 40 0.00 0 0
Jun 8, 1800 62 41 0.00 0 0
Jun 8, 1900 62 41 0.00 0 0
Jun 8, 2000 62 41 0.00 0 0
Jun 8, 2100 62 38 0.00 0 0
Jun 8, 2200 61 40 0.00 0 0
Jun 8, 2300 59 47 0.00 0 0
Jun 9, 0000 59 47 0.00 0 0
Jun 9, 0100 59 48 0.00 0 0
Jun 9, 0200 60 44 0.00 0 0
Jun 9, 0300 62 39 0.00 0 0
Jun 9, 0400 59 48 0.00 0 0
Jun 9, 0500 59 49 0.00 0 0
Jun 9, 0600 59 49 0.00 0 0
Jun 9, 0700 60 47 0.00 0 0
Jun 9, 0800 62 47 0.00 0 0
Jun 9, 0900 65 44 0.00 0 0
Jun 9, 1000 67 59 69 41 0.00 0.00 0 0
Jun 9, 1100 69 38 0.00 0 0
Jun 9, 1200 70 43 0.00 0 0
Jun 9, 1300 70 45 0.00 0 0
Jun 9, 1400 72 45 0.00 0 0
Jun 9, 1500 68 53 0.00 0 0
Jun 9, 1600 70 47 0.00 0 0
Jun 9, 1700 69 39 0.00 0 0
Jun 9, 1800 69 35 0.00 0 0
Jun 9, 1900 67 54 0.00 0 0
Jun 9, 2000 63 68 0.00 0 0
Jun 9, 2100 60 70 0.00 0 0
Jun 9, 2200 60 65 0.00 0 0
Jun 9, 2300 60 36 0.00 0 0
Jun 10, 0000 60 29 0.00 0 0
Jun 10, 0100 61 37 0.00 0 0
Jun 10, 0200 59 47 0.00 0 0
Jun 10, 0300 59 38 0.00 0 0
Jun 10, 0400 58 40 0.00 0 0
Jun 10, 0500 60 36 0.00 0 0
Jun 10, 0600 59 40 0.00 0 0
Jun 10, 0700 62 44 0.00 0 0
Jun 10, 0800 64 38 0.00 0 0
Jun 10, 0900 65 40 0.00 0 0
Jun 10, 1000 67 58 72 27 0.00 0.00 0 0
Jun 10, 1100 67 38 0.00 0 0
Jun 10, 1200 69 34 0.00 0 0
Jun 10, 1300 69 37 0.00 0 0
Jun 10, 1400 69 44 0.00 0 0
Jun 10, 1500 69 48 0.00 0 0
Jun 10, 1600 69 50 0.00 0 0
Jun 10, 1700 67 50 0.00 0 0
Jun 10, 1800 65 54 0.00 0 0
Jun 10, 1900 64 56 0.00 0 0
Jun 10, 2000 60 64 0.00 0 0
Jun 10, 2100 56 68 0.00 0 0
Jun 10, 2200 55 54 0.00 0 0
Jun 10, 2300 55 54 0.00 0 0
Jun 11, 0000 55 50 0.00 0 0
Jun 11, 0100 52 54 0.00 0 0
Jun 11, 0200 51 60 0.00 0 0
Jun 11, 0300 51 69 0.00 0 0
Jun 11, 0400 55 62 0.00 0 0
Jun 11, 0500 55 58 0.00 0 0
Jun 11, 0600 55 57 0.00 0 0
Jun 11, 0700 56 56 0.00 0 0
Jun 11, 0800 57 53 0.00 0 0
Jun 11, 0900 60 46 0.00 0 0
Jun 11, 1000 62 51 69 36 0.00 0.00 0 0
Jun 11, 1100 64 31 0.00 0 0
Jun 11, 1200 66 38 0.00 0 0
Jun 11, 1300 67 39 0.00 0 0
Jun 11, 1400 67 41 0.00 0 0
Jun 11, 1500 65 38 0.00 0 0
Jun 11, 1600 64 28 0.00 0 0
Jun 11, 1700 63 22 0.00 0 0
Jun 11, 1800 61 26 0.00 0 0
Jun 11, 1900 59 26 0.00 0 0
Jun 11, 2000 56 27 0.00 0 0
Jun 11, 2100 54 35 0.00 0 0
Jun 11, 2200 54 41 0.00 0 0
Jun 11, 2300 54 43 0.00 0 0
Jun 12, 0000 52 46 0.00 0 0
Jun 12, 0100 50 49 0.00 0 0
Jun 12, 0200 48 50 0.00 0 0
Jun 12, 0300 49 48 0.00 0 0
Jun 12, 0400 49 43 0.00 0 0
Jun 12, 0500 49 38 0.00 0 0
Jun 12, 0600 49 32 0.00 0 0
Jun 12, 0700 53 23 0.00 0 0
Jun 12, 0800 56 23 0.00 0 0
Jun 12, 0900 57 24 0.00 0 0
Jun 12, 1000 59 48 67 23 0.00 0.00 0 0
Jun 12, 1100 60 26 0.00 0 0
Jun 12, 1200 63 24 0.00 0 0
Jun 12, 1300 65 24 0.00 0 0
Jun 12, 1400 66 28 0.00 0 0
Jun 12, 1500 61 38 0.00 0 0
Jun 12, 1600 61 45 0.00 0 0
Jun 12, 1700 60 44 0.00 0 0
Jun 12, 1800 59 41 0.00 0 0
Jun 12, 1900 58 42 0.00 0 0
Jun 12, 2000 54 50 0.00 0 0
Jun 12, 2100 50 60 0.00 0 0
Jun 12, 2200 48 63 0.00 0 0
Jun 12, 2300 47 58 0.00 0 0
Jun 13, 0000 47 46 0.00 0 0
Jun 13, 0100 46 50 0.00 0 0
Jun 13, 0200 45 58 0.00 0 0
Jun 13, 0300 46 52 0.00 0 0
Jun 13, 0400 46 42 0.00 0 0
Jun 13, 0500 45 41 0.00 0 0
Jun 13, 0600 45 38 0.00 0 0
Jun 13, 0700 49 40 0.00 0 0
Jun 13, 0800 52 30 0.00 0 0
Jun 13, 0900 55 30 0.00 0 0
Jun 13, 1000 58 45 66 25 0.00 0.00 0 0
Jun 13, 1100 59 24 0.00 0 0
Jun 13, 1200 60 25 0.00 0 0
Jun 13, 1300 62 27 0.00 0 0
Jun 13, 1400 62 28 0.00 0 0
Jun 13, 1500 60 29 0.00 0 0
Jun 13, 1600 60 27 0.00 0 0
Jun 13, 1700 59 27 0.00 0 0
Jun 13, 1800 57 29 0.00 0 0
Jun 13, 1900 55 31 0.00 0 0
Jun 13, 2000 52 42 0.00 0 0
Jun 13, 2100 50 45 0.00 0 0
Jun 13, 2200 50 44 0.00 0 0
Jun 13, 2300 50 44 0.00 0 0
Jun 14, 0000 50 42 0.00 0 0
Jun 14, 0100 49 41 0.00 0 0
Jun 14, 0200 49 40 0.00 0 0
Jun 14, 0300 49 36 0.00 0 0
Jun 14, 0400 50 33 0.00 0 0
Jun 14, 0500 50 32 0.00 0 0
Jun 14, 0600 50 31 0.00 0 0
Jun 14, 0700 51 28 0.00 0 0
Jun 14, 0800 53 30 0.00 0 0
Jun 14, 0900 55 31 0.00 0 0
Jun 14, 1000 58 49 62 26 0.00 0.00 0 0
Jun 14, 1100 61 24 0.00 0 0
Jun 14, 1200 62 23 0.00 0 0
Jun 14, 1300 65 23 0.00 0 0
Jun 14, 1400 65 25 0.00 0 0
Jun 14, 1500 65 30 0.00 0 0
Jun 14, 1600 63 32 0.00 0 0
Jun 14, 1700 62 28 0.00 0 0
Jun 14, 1800 60 27 0.00 0 0
Jun 14, 1900 59 27 0.00 0 0
Jun 14, 2000 56 35 0.00 0 0
Jun 14, 2100 52 44 0.00 0 0
Jun 14, 2200 49 46 0.00 0 0
Jun 14, 2300 47 52 0.00 0 0
Jun 15, 0000 49 46 0.00 0 0
Jun 15, 0100 49 41 0.00 0 0
Jun 15, 0200 47 41 0.00 0 0
Jun 15, 0300 49 34 0.00 0 0
Jun 15, 0400 50 30 0.00 0 0
Jun 15, 0500 50 28 0.00 0 0
Jun 15, 0600 47 37 0.00 0 0
Jun 15, 0700 52 31 0.00 0 0
Jun 15, 0800 55 31 0.00 0 0
Jun 15, 0900 57 29 0.00 0 0
Jun 15, 1000 59 47 65 23 0.00 0.00 0 0
Jun 15, 1100 62 19 0.00 0 0
Jun 15, 1200 64 14 0.00 0 0
Jun 15, 1300 67 23 0.00 0 0
Jun 15, 1400 68 26 0.00 0 0
Jun 15, 1500 66 27 0.00 0 0
Jun 15, 1600 66 27 0.00 0 0
Jun 15, 1700 64 27 0.00 0 0
Jun 15, 1800 63 30 0.00 0 0
Jun 15, 1900 61 33 0.00 0 0
Jun 15, 2000 57 45 0.00 0 0
Jun 15, 2100 53 48 0.00 0 0
Jun 15, 2200 49 55 0.00 0 0
Jun 15, 2300 48 57 0.00 0 0
Jun 16, 0000 50 52 0.00 0 0
Jun 16, 0100 51 49 0.00 0 0
Jun 16, 0200 52 47 0.00 0 0
Jun 16, 0300 53 41 0.00 0 0
Jun 16, 0400 52 36 0.00 0 0
Jun 16, 0500 52 37 0.00 0 0
Jun 16, 0600 52 34 0.00 0 0
Jun 16, 0700 53 39 0.00 0 0
Jun 16, 0800 55 34 0.00 0 0
Jun 16, 0900 58 29 0.00 0 0
Jun 16, 1000 60 48 68 24 0.00 0.00 0 0
Jun 16, 1100 61 27 0.00 0 0
Jun 16, 1200 62 29 0.00 0 0
Jun 16, 1300 64 30 0.00 0 0
Jun 16, 1400 64 28 0.00 0 0
Jun 16, 1500 63 22 0.00 0 0
Jun 16, 1600 62 19 0.00 0 0
Jun 16, 1700 61 23 0.00 0 0
Jun 16, 1800 59 29 0.00 0 0
Jun 16, 1900 57 31 0.00 0 0
Jun 16, 2000 54 37 0.00 0 0
Jun 16, 2100 50 45 0.00 0 0
Jun 16, 2200 50 36 0.00 0 0
Jun 16, 2300 49 41 0.00 0 0
Jun 17, 0000 49 36 0.00 0 0
Jun 17, 0100 51 27 0.00 0 0
Jun 17, 0200 51 32 0.00 0 0
Jun 17, 0300 51 32 0.00 0 0
Jun 17, 0400 49 33 0.00 0 0
Jun 17, 0500 48 37 0.00 0 0
Jun 17, 0600 50 31 0.00 0 0
Jun 17, 0700 53 31 0.00 0 0
Jun 17, 0800 56 30 0.00 0 0
Jun 17, 0900 58 29 0.00 0 0
Jun 17, 1000 61 48 64 26 0.00 0.00 0 0
Jun 17, 1100 61 30 0.00 0 0
Jun 17, 1200 63 33 0.00 0 0
Jun 17, 1300 64 34 0.00 0 0
Jun 17, 1400 67 33 0.00 0 0
Jun 17, 1500 67 35 0.00 0 0
Jun 17, 1600 67 37 0.00 0 0
Jun 17, 1700 66 39 0.00 0 0
Jun 17, 1800 64 42 0.00 0 0
Jun 17, 1900 61 45 0.00 0 0
Jun 17, 2000 58 52 0.00 0 0
Jun 17, 2100 57 50 0.00 0 0
Jun 17, 2200 57 48 0.00 0 0
Jun 17, 2300 60 41 0.00 0 0
Jun 18, 0000 59 41 0.00 0 0
Jun 18, 0100 59 34 0.00 0 0
Jun 18, 0200 60 29 0.00 0 0
Jun 18, 0300 59 31 0.00 0 0
Jun 18, 0400 57 33 0.00 0 0
Jun 18, 0500 57 33 0.00 0 0
Jun 18, 0600 57 35 0.00 0 0
Jun 18, 0700 61 30 0.00 0 0
Jun 18, 0800 64 29 0.00 0 0
Jun 18, 0900 66 29 0.00 0 0
Jun 18, 1000 68 57 68 28 0.00 0.00 0 0
Jun 18, 1100 68 37 0.00 0 0
Jun 18, 1200 69 33 0.00 0 0
Jun 18, 1300 71 41 0.00 0 0
Jun 18, 1400 71 36 0.00 0 0
Jun 18, 1500 72 35 0.00 0 0
Jun 18, 1600 72 33 0.00 0 0
Jun 18, 1700 71 37 0.00 0 0
Jun 18, 1800 69 40 0.00 0 0
Jun 18, 1900 68 45 0.00 0 0
Jun 18, 2000 64 50 0.00 0 0
Jun 18, 2100 59 50 0.00 0 0
Jun 18, 2200 60 39 0.00 0 0
Jun 18, 2300 62 31 0.00 0 0
Jun 19, 0000 59 57 0.00 0 0
Jun 19, 0100 59 54 0.00 0 0
Jun 19, 0200 59 57 0.00 0 0
Jun 19, 0300 59 53 0.00 0 0
Jun 19, 0400 58 61 0.00 0 0
Jun 19, 0500 57 64 0.00 0 0
Jun 19, 0600 56 65 0.00 0 0
Jun 19, 0700 58 60 0.00 0 0
Jun 19, 0800 60 49 0.00 0 0
Jun 19, 0900 62 40 0.00 0 0
Jun 19, 1000 64 56 72 36 0.00 0.00 0 0
Jun 19, 1100 66 34 0.00 0 0
Jun 19, 1200 69 38 0.00 0 0
Jun 19, 1300 69 32 0.00 0 0
Jun 19, 1400 68 33 0.00 0 0
Jun 19, 1500 66 30 0.00 0 0
Jun 19, 1600 64 28 0.00 0 0
Jun 19, 1700 63 24 0.00 0 0
Jun 19, 1800 61 25 0.00 0 0
Jun 19, 1900 60 25 0.00 0 0
Jun 19, 2000 56 29 0.00 0 0
Jun 19, 2100 53 31 0.00 0 0
Jun 19, 2200 52 34 0.00 0 0
Jun 19, 2300 52 38 0.00 0 0
Jun 20, 0000 50 19 0.00 0 0
Jun 20, 0100 48 14 0.00 0 0
Jun 20, 0200 47 15 0.00 0 0
Jun 20, 0300 48 16 0.00 0 0
Jun 20, 0400 45 18 0.00 0 0
Jun 20, 0500 46 13 0.00 0 0
Jun 20, 0600 47 11 0.00 0 0
Jun 20, 0700 49 11 0.00 0 0
Jun 20, 0800 50 14 0.00 0 0
Jun 20, 0900 53 14 0.00 0 0
Jun 20, 1000 54 45 69 15 0.00 0.00 0 0
Jun 20, 1100 55 16 0.00 0 0
Jun 20, 1200 56 17 0.00 0 0
Jun 20, 1300 57 19 0.00 0 0
Jun 20, 1400 57 23 0.00 0 0
Jun 20, 1500 55 26 0.00 0 0
Jun 20, 1600 53 26 0.00 0 0
Jun 20, 1700 53 22 0.00 0 0
Jun 20, 1800 51 26 0.00 0 0
Jun 20, 1900 48 31 0.00 0 0
Jun 20, 2000 45 40 0.00 0 0
Jun 20, 2100 42 51 0.00 0 0
Jun 20, 2200 41 53 0.00 0 0
Jun 20, 2300 40 50 0.00 0 0
Jun 21, 0000 41 33 0.00 0 0
Jun 21, 0100 40 31 0.00 0 0
Jun 21, 0200 39 31 0.00 0 0
Jun 21, 0300 38 37 0.00 0 0
Jun 21, 0400 36 37 0.00 0 0
Jun 21, 0500 35 41 0.00 0 0
Jun 21, 0600 35 38 0.00 0 0
Jun 21, 0700 36 45 0.00 0 0
Jun 21, 0800 39 33 0.00 0 0
Jun 21, 0900 39 55 0.00 0 0
Jun 21, 1000 41 35 57 54 0.00 0.00 0 0
Jun 21, 1100 44 33 0.00 0 0
Jun 21, 1200 44 47 0.00 0 0
Jun 21, 1300 44 45 0.00 0 0
Jun 21, 1400 44 44 0.00 0 0
Jun 21, 1500 43 46 0.00 0 0
Jun 21, 1600 44 43 0.00 0 0
Jun 21, 1700 45 44 0.00 0 0
Jun 21, 1800 43 38 0.00 0 0
Jun 21, 1900 43 36 0.00 0 0
Jun 21, 2000 41 41 0.00 0 0
Jun 21, 2100 40 41 0.00 0 0
Jun 21, 2200 38 48 0.00 0 0
Jun 21, 2300 36 55 0.00 0 0
Jun 22, 0000 34 66 0.00 0 0
Jun 22, 0100 35 70 0.00 0 0
Jun 22, 0200 35 62 0.00 0 0
Jun 22, 0300 36 58 0.00 0 0
Jun 22, 0400 34 58 0.00 0 0
Jun 22, 0500 34 55 0.00 0 0
Jun 22, 0600 34 52 0.00 0 0
Jun 22, 0700 39 42 0.00 0 0
Jun 22, 0800 42 40 0.00 0 0
Jun 22, 0900 45 38 0.00 0 0
Jun 22, 1000 45 34 45 46 0.00 0.00 0 0
Jun 22, 1100 47 48 0.00 0 0
Jun 22, 1200 48 49 0.00 0 0
Jun 22, 1300 51 49 0.00 0 0
Jun 22, 1400 52 47 0.00 0 0
Jun 22, 1500 53 46 0.00 0 0
Jun 22, 1600 53 48 0.00 0 0
Jun 22, 1700 53 49 0.00 0 0
Jun 22, 1800 51 53 0.00 0 0
Jun 22, 1900 49 54 0.00 0 0
Jun 22, 2000 46 60 0.00 0 0
Jun 22, 2100 44 66 0.00 0 0
Jun 22, 2200 44 63 0.00 0 0
Jun 22, 2300 47 43 0.00 0 0
Jun 23, 0000 46 42 0.00 0 0
Jun 23, 0100 45 43 0.00 0 0
Jun 23, 0200 44 46 0.00 0 0
Jun 23, 0300 44 46 0.00 0 0
Jun 23, 0400 42 47 0.00 0 0
Jun 23, 0500 42 47 0.00 0 0
Jun 23, 0600 42 47 0.00 0 0
Jun 23, 0700 43 47 0.00 0 0
Jun 23, 0800 46 45 0.00 0 0
Jun 23, 0900 48 42 0.00 0 0
Jun 23, 1000 51 42 53 40 0.00 0.00 0 0
Jun 23, 1100 54 38 0.00 0 0
Jun 23, 1200 56 35 0.00 0 0
Jun 23, 1300 59 37 0.00 0 0
Jun 23, 1400 54 54 0.00 0 0
Jun 23, 1500 55 53 0.00 0 0
Jun 23, 1600 51 66 0.01 0 0
Jun 23, 1700 47 63 0.01 0 0
Jun 23, 1800 44 76 0.01 0 0
Jun 23, 1900 45 77 0.00 0 0
Jun 23, 2000 47 64 0.00 0 0
Jun 23, 2100 47 63 0.00 0 0
Jun 23, 2200 48 48 0.00 0 0
Jun 23, 2300 50 49 0.00 0 0
Jun 24, 0000 47 53 0.00 0 0
Jun 24, 0100 47 54 0.00 0 0
Jun 24, 0200 46 55 0.00 0 0
Jun 24, 0300 48 49 0.00 0 0
Jun 24, 0400 49 48 0.00 0 0
Jun 24, 0500 47 51 0.00 0 0
Jun 24, 0600 47 53 0.00 0 0
Jun 24, 0700 49 52 0.00 0 0
Jun 24, 0800 53 44 0.00 0 0
Jun 24, 0900 55 44 0.00 0 0
Jun 24, 1000 56 44 59 41 0.00 0.03 0 0
Jun 24, 1100 57 39 0.00 0 0
Jun 24, 1200 57 55 0.00 0 0
Jun 24, 1300 61 40 0.00 0 0
Jun 24, 1400 61 48 0.00 0 0
Jun 24, 1500 62 43 0.00 0 0
Jun 24, 1600 59 49 0.00 0 0
Jun 24, 1700 59 50 0.00 0 0
Jun 24, 1800 57 54 0.00 0 0
Jun 24, 1900 57 51 0.00 0 0
Jun 24, 2000 55 53 0.00 0 0
Jun 24, 2100 52 58 0.00 0 0
Jun 24, 2200 51 57 0.00 0 0
Jun 24, 2300 52 56 0.00 0 0
Jun 25, 0000 52 54 0.00 0 0
Jun 25, 0100 53 49 0.00 0 0
Jun 25, 0200 53 48 0.00 0 0
Jun 25, 0300 52 50 0.00 0 0
Jun 25, 0400 51 49 0.00 0 0
Jun 25, 0500 51 49 0.00 0 0
Jun 25, 0600 51 44 0.00 0 0
Jun 25, 0700 53 47 0.00 0 0
Jun 25, 0800 58 35 0.00 0 0
Jun 25, 0900 60 37 0.00 0 0
Jun 25, 1000 63 51 63 27 0.00 0.00 0 0
Jun 25, 1100 62 44 0.00 0 0
Jun 25, 1200 64 45 0.00 0 0
Jun 25, 1300 65 39 0.00 0 0
Jun 25, 1400 68 26 0.00 0 0
Jun 25, 1500 66 42 0.00 0 0
Jun 25, 1600 64 42 0.00 0 0
Jun 25, 1700 63 44 0.00 0 0
Jun 25, 1800 62 45 0.00 0 0
Jun 25, 1900 61 48 0.00 0 0
Jun 25, 2000 57 54 0.00 0 0
Jun 25, 2100 53 55 0.00 0 0
Jun 25, 2200 54 46 0.00 0 0
Jun 25, 2300 53 47 0.00 0 0
Jun 26, 0000 52 56 0.00 0 0
Jun 26, 0100 51 59 0.00 0 0
Jun 26, 0200 51 58 0.00 0 0
Jun 26, 0300 49 57 0.00 0 0
Jun 26, 0400 50 55 0.00 0 0
Jun 26, 0500 51 44 0.00 0 0
Jun 26, 0600 50 43 0.00 0 0
Jun 26, 0700 55 37 0.00 0 0
Jun 26, 0800 56 37 0.00 0 0
Jun 26, 0900 59 38 0.00 0 0
Jun 26, 1000 61 49 68 31 0.00 0.00 0 0
Jun 26, 1100 63 30 0.00 0 0
Jun 26, 1200 64 27 0.00 0 0
Jun 26, 1300 67 27 0.00 0 0
Jun 26, 1400 68 27 0.00 0 0
Jun 26, 1500 65 29 0.00 0 0
Jun 26, 1600 65 29 0.00 0 0
Jun 26, 1700 65 33 0.00 0 0
Jun 26, 1800 63 35 0.00 0 0
Jun 26, 1900 62 43 0.00 0 0
Jun 26, 2000 57 43 0.00 0 0
Jun 26, 2100 55 45 0.00 0 0
Jun 26, 2200 52 46 0.00 0 0
Jun 26, 2300 50 45 0.00 0 0
Jun 27, 0000 50 47 0.00 0 0
Jun 27, 0100 52 44 0.00 0 0
Jun 27, 0200 54 46 0.00 0 0
Jun 27, 0300 55 36 0.00 0 0
Jun 27, 0400 55 32 0.00 0 0
Jun 27, 0500 54 37 0.00 0 0
Jun 27, 0600 54 35 0.00 0 0
Jun 27, 0700 55 38 0.00 0 0
Jun 27, 0800 58 31 0.00 0 0
Jun 27, 0900 61 30 0.00 0 0
Jun 27, 1000 63 50 68 26 0.00 0.00 0 0
Jun 27, 1100 63 32 0.00 0 0
Jun 27, 1200 64 34 0.00 0 0
Jun 27, 1300 67 38 0.00 0 0
Jun 27, 1400 67 38 0.00 0 0
Jun 27, 1500 66 41 0.00 0 0
Jun 27, 1600 66 41 0.00 0 0
Jun 27, 1700 65 46 0.00 0 0
Jun 27, 1800 64 48 0.00 0 0
Jun 27, 1900 63 50 0.00 0 0
Jun 27, 2000 61 53 0.00 0 0
Jun 27, 2100 57 59 0.00 0 0
Jun 27, 2200 55 62 0.00 0 0
Jun 27, 2300 54 61 0.00 0 0
